Hang Seng Index
HKEX: HSI
26,181.41
+1.57%
Share Price in HKD. As of 04 May 13:45:12 SGT
All
Chart
Key stats
The Hang Seng Index (HSI)'s highest level was HK$28,056.10 and its lowest level was HK$22,449.16 in the past 12 months.
- 52-Week HighHK$28,056.10
- 52-Week LowHK$22,449.16
- Avg Volume3B
Top 10 Constituents
The Hang Seng Index (HSI) tracks the largest and most liquid companies listed on the Hong Kong Stock Exchange (HKEX), serving as the primary benchmark for Hong Kong and broader Chinese equity markets. It covers approximately 80 constituent stocks across financials, technology, consumer, and property sectors, with significant representation from major Chinese corporations. As Hong Kong's economy is closely tied to mainland China, the HSI is sensitive to Chinese policy developments, regulatory changes, and macroeconomic conditions.
Name | 1W Return | 1M Return | YTD Return | 1Y Return |
|---|---|---|---|---|
| HSBC Holdings Plc 0005.HK | -0.6% | 11.4% | 17.9% | 69.2% |
| AIA Group Limited 1299.HK | 4.0% | 0.2% | 6.2% | 45.6% |
| Ping An Insurance (Group) Company of China, Ltd. 2318.HK | 3.8% | 6.0% | -3.5% | 43.7% |
| China Construction Bank Corporation 0939.HK | -0.6% | 4.6% | 14.5% | 40.3% |
| Industrial and Commercial Bank of China Limited 1398.HK | -2.1% | 2.5% | 12.7% | 38.7% |
| Hong Kong Exchanges and Clearing Limited 0388.HK | 0.0% | 6.1% | 2.7% | 18.2% |
| China Mobile Limited 0941.HK | 0.7% | 6.9% | 3.5% | 8.6% |
| Alibaba Group Holding Ltd 9988.HK | -3.4% | 5.9% | -11.8% | 2.0% |
| TENCENT 0700.HK | -5.5% | -3.3% | -21.9% | -4.7% |
| Xiaomi Corporation 1810.HK | -6.9% | -8.6% | -26.0% | -43.7% |
Guides
No guide is available for the Hang Seng Index now.
FAQ
Discussion
0 comments